Application: Prefilters HVAC, Industrial
Frame: Aluminium
Spacers: Synthetic
Bonding: N/A
Media: Synthetic
Gasket: Continuous poured gasket
Filter Classification according to EN779:2012: M5
Maximum/recommended final pressure drop: 250 Pa
Maximum Temperature: 70°C
Maximum Relative Humidity: 90%
| ISO16890 Class | EN779 Class | Code | Dimensions (mm) | Airflow (m3/h) | Airflow (L/s) | Initial Pressure Loss (Pa) |
|---|---|---|---|---|---|---|
| ePM10 50% | M5 | HSB55A6-3 | 592x592x360 | 3400 | 944 | 60 |
| ePM10 50% | M5 | HSB55A6-6 | 592x592x600 | 3400 | 944 | 45 |
| ePM10 50% | M5 | HSB55C3-6 | 292x592x600 | 1700 | 472 | 45 |
| ePM10 50% | M5 | HSB55C3-3 | 292x592x360 | 1700 | 472 | 60 |
| ePM10 50% | M5 | HSB55S5-5/SS | 495x495x600 | 2350 | 653 | 50 |
