Application: pre-filters HVAC, industrial
Frame: Aluminium
Spacers: synthetic
Bonding: N/A
Media: Synthetic
Gasket: continuous poured gasket
Filter Classification according to EN779:2012: G4
Maximum/recommended final pressure drop: 250 Pa
Maximum Temperature: 70°C
Maximum Relative Humidity: 90%
| ISO16890 Class | EN779 Class | Code | Dimensions (mm) | Airflow (m3/h) | Airflow (L/s) | Initial Pressure Loss (Pa) |
|---|---|---|---|---|---|---|
| ISO Coarse 70% | G4 | HSB35A6-3 | 592x592x360 | 3400 | 944 | 40 |
| ISO Coarse 70% | G4 | HSB35A3-3 | 292x592x360 | 1700 | 472 | 40 |
| ISO Coarse 70% | G4 | HSB35B5-3 | 490x592x380 | 2800 | 777 | 40 |
| ISO Coarse 70% | G4 | HSB35B5-6 | 490x592x635 | 2800 | 777 | 30 |
| ISO Coarse 70% | G4 | HSB35A6-6 | 592x592x600 | 3400 | 944 | 30 |
| ISO Coarse 70% | G4 | HSB35C3-6 | 292x592x600 | 1700 | 472 | 30 |
