Application: HVAC, industry
Frame: Plastic
Spacers: Hotmelt
Bonding: 2 component polyurethane
Medium: Glass fiber paper
Gasket: Optional, Continuous poured gasket
Filter class according to ISO 16890: ePM2.5, ePM1
Maximum final pressure drop: 450Pa
Maximum temperature: 65°C
Maximum relative humidity: 100%
Comments: It is preferred to use a prefilter with these products
| Type | Dimensions HxWxD (mm) | Filter Classification | Filter Surface (m2) | Airflow (m3/h) | Pressure Drop (Pa) | # Filters/box | Box Dimensions (mm) | Energy Label |
|---|---|---|---|---|---|---|---|---|
| HPQ-65-A-XL | 592x592x420 | ePM2.5 55% | 25.0 | 3400 | 55 | 1 | 605x435x605 | A+ |
| HPQ-65-B-XL | 490x592x420 | ePM2.5 55% | 20.4 | 2790 | 55 | 1 | 605x435x505 | – |
| HPQ-65-C-XL | 288x592x420 | ePM2.5 55% | 11.2 | 1590 | 55 | 2 | 605x435x305 | – |
| HPQ-85-A-XL | 592x592x420 | ePM1 55% | 25.0 | 3400 | 65 | 1 | 605x435x605 | A+ |
| HPQ-85-B-XL | 490x592x420 | ePM1 55% | 20.4 | 2790 | 65 | 1 | 605x435x505 | – |
| HPQ-85-C-XL | 288x592x420 | ePM1 55% | 11.2 | 1590 | 65 | 2 | 605x435x305 | – |
| HPQ-98-A-XL | 592x592x420 | ePM1 80% | 25.0 | 3400 | 80 | 1 | 605x435x605 | A+ |
| HPQ-98-B-XL | 490x592x420 | ePM1 80% | 20.4 | 2790 | 80 | 1 | 605x435x505 | – |
| HPQ-98-C-XL | 288x592x420 | ePM1 80% | 11.2 | 1590 | 80 | 2 | 605x435x305 | – |
