Application: HVAC, industry
Frame: Plastic
Spacers: Hotmelt
Bonding: 2 component polyurethane
Medium: Glass fiber paper
Gasket: Optional, Continuous poured gasket
Filter class according to ISO 16890: ePM2.5, ePM1
Filter class according to EN1822: E10, E11, E12
Maximum final pressure drop: 450Pa
Maximum temperature: 65°C
Maximum relative humidity: 100%
Comments: It is preferred to use a prefilter
with these products
| Type | Dimensions HxWxD (mm) | Filter Classification | Filter Surface (m2) | Airflow (m3/h) | Pressure Drop (Pa) | # Filters/box | Box Dimensions (mm) | Energy Label |
|---|---|---|---|---|---|---|---|---|
| HPQ-85-A/ES | 592x592x292 | ePM1 60% | 18.8 | 3400 | 65 | 1 | 605x305x305 | A+ |
| HPQ-85-B/ES | 490x592x292 | ePM1 60% | 15.3 | 2790 | 65 | 1 | 605x305x505 | – |
| HPQ-85-C/ES | 288x592x292 | ePM1 60% | 8.4 | 1700 | 65 | 2 | 605x305x305 | – |
| HPQ-90-A/ES | 592x592x292 | ePM1 70% | 18.8 | 3400 | 70 | 1 | 605x305x305 | A+ |
| HPQ-90-B/ES | 490x592x292 | ePM1 70% | 15.3 | 2790 | 70 | 1 | 605x305x505 | – |
| HPQ-90-C/ES | 288x592x292 | ePM1 70% | 8.4 | 1590 | 70 | 2 | 605x305x305 | – |
| HPQ-98-A/ES | 592x592x292 | ePM1 80% | 18.8 | 3400 | 90 | 1 | 605x305x605 | A |
| HPQ-98-B/ES | 490x592x292 | ePM1 80% | 15.3 | 2790 | 90 | 1 | 605x305x505 | – |
| HPQ-98-C/ES | 288x592x292 | ePM1 80% | 8.4 | 1590 | 90 | 2 | 605x305x305 | – |
