Application: cleanrooms, asbestos remediation, operating rooms
Frame: galvanized steel
Spacers: Aluminium
Bonding: 2 component polyurethane
Media: glasfibre paper
Gasket: frothed polyerethane
Filter Classification according to EN1822: H13, H14
Maximum/recommended final pressure drop: 500 Pa
Maximum temperature: 70°C
Maximum relative humidity: 90%
| Type | Dimensions WxHxD (mm) | Filter Classification | Airflow (m3/h) | Airflow (L/s) | Pressure Drop (Pa) | Filter surface (m2) |
|---|---|---|---|---|---|---|
| HPG2113NBBM | 305 x 305 x 292 | H13 | 500 | 138 | 250 | 5.5 |
| HPG2113NBEM | 305 x 610 x 292 | H13 | 1200 | 333 | 250 | 12.5 |
| HPG2113NEEM | 610 x 610 x 292 | H13 | 2400 | 666 | 250 | 22.5 |
| HPG2113NADM | 288 x 592 x 292 | H13 | 900 | 250 | 250 | 10.3 |
| HPG2113NDDM | 592 x 592 x 292 | H13 | 1850 | 513 | 250 | 21.2 |
| HPG2114NBBM | 305 x 305 x 292 | H14 | 500 | 138 | 280 | 5.5 |
| HPG2114NBEM | 305 x 610 x 292 | H14 | 1000 | 277 | 280 | 12.5 |
| HPG2114NEEM | 610 x 610 x 292 | H14 | 2400 | 666 | 280 | 22.5 |
| HPG2114NADM | 288 x 592 x 292 | H14 | 900 | 250 | 280 | 10.3 |
| HPG2114NDDM | 592 x 592 x 292 | H14 | 1850 | 513 | 280 | 21.2 |
| HPG2113NBBL | 305 x 305 x 150 | H13 | 225 | 62 | 250 | 3.7 |
| HPG2113NBEL | 305 x 610 x 150 | H13 | 450 | 125 | 250 | 7.4 |
| HPG2113NEEL | 610 X 610 X 150 | H13 | 900 | 250 | 250 | 14.9 |
| HPG2114NBBL | 305 x 305 x 150 | H14 | 225 | 62 | 280 | 3.7 |
| HPG2114NBEL | 305 x 610 x 150 | H14 | 450 | 125 | 280 | 7.4 |
| HPG2114NEEL | 610 x 610 x 150 | H14 | 900 | 250 | 280 | 14.9 |
